Menu

TOP

GALLERY

SPEC

CUSTOM

WEAR&GOODS

MILEAGE

MAINT

HONDA PCX 150 ”R”ļ



@•½‹ĻÅ‘åÅ¬
”R”ļ(km/‡g)37.344.733.8
‰¼‘z–³‹‹–ū‘–s‰Ā”\‹——£(km)220.1263.7199.4
–³‹‹–ū‘–s‹——£(km)199232111
ƒŒƒMƒ…ƒ‰[’P‰æ(\)143155134
‹‹–ū—Ź(‡g)5.46.13.2
‘‹‹–ū‹ąŠz(\)24,601


”R”ļ—š—š

No. “ś•t ĻŽZ‹——£(km) ‘–s‹——£(lm) ‹‹–ū—Ź(l) ”R”ļ(km/l) ’P‰æ(\) ‹ąŠz(\) ƒƒ‚
1 2012/07/27 202 185 4.9 37.8 134 656 ‰–žĄŻ~–žĄŻ‹‹–ū @
2 2012/07/30 388 186 5.5 33.8 134 737 @
3 2012/08/01 605 217 5.9 36.8 135 796 @
4 2012/08/02 752 147 3.6 40.8 134 482 @
5 2012/08/08 957 205 5.8 35.3 134 777 @
6 2012/08/10 1128 171 4.5 38.0 134 603 @
7 2012/08/16 1339 211 5.8 36.4 151 875 @
8 2012/08/20 1543 204 5.5 37.1 144 792 @
9 2012/08/22 1757 214 5.8 36.9 142 823 @
10 2012/08/28 1955 198 5.2 38.1 141 733 @
11 2012/09/05 2168 213 5.9 36.1 145 855 @
12 2012/09/20 2390 222 6.0 37.0 144 864 @
13 2012/09/24 2591 201 4.5 44.7 144 648 Žń“s‚a‘Ų’·‹——£@
14 2012/10/03 2816 225 5.8 38.8 145 841 @
15 2012/10/15 3017 201 4.9 41.0 143 700 @
16 2012/11/08 3201 184 4.5 40.9 136 612 @
17 2012/11/19 3433 232 6.0 38.7 137 822 @
18 2012/11/29 3650 217 5.9 36.8 143 843 @
19 2012/12/05 3856 206 5.7 36.1 143 815 @
20 2012/12/11 4057 201 5.6 35.9 141 789 @
21 2012/12/14 4273 216 6.1 35.4 155 945 ƒKƒXŒ‡@
22 2012/12/19 4449 176 5.2 33.8 143 743 @
23 2013/12/26 4666 217 5.9 36.8 143 843 ƒ^ƒCƒ„‹ó‹Cˆ³’²®@
24 2013/01/19 4853 187 5.0 37.4 146 730 @
25 2013/01/29 5070 217 5.6 38.8 143 800 @
26 2013/02/01 5271 201 5.5 36.5 145 797 @
27 2013/02/09 5480 209 5.6 37.3 149 834 @
28 2013/02/14 5591 111 3.2 34.7 152 486 @
29 2013/02/22 5779 188 5.1 36.9 152 775 @
30 2013/02/26 5991 212 5.9 35.9 152 896 @
31 2013/03/05 6202 211 5.6 37.7 150 840 @
32 2013/03/12 6414 212 5.7 37.2 149 849 @


Link

CROSS CUB 119

HONDA S660

V7‡U Stone

Ducati Scrambler

BMW Z4(3rd)

390 DUKE

ABARTH 595 50th

Vespa 946

SUBARU R1s

ABARTH 595

CROSS CUB

SUBARU R1

PCX 150

Vespa LX125ie

ABARTH 500C

BMW Z4(2nd)

CUB 110

V7 Classic

BMW Z4(1st)

FIAT 500

Ducati M696