Menu

TOP

GALLERY

CUSTOM

MILEAGE

Ducati Monster 696 ”R”ο

@•½‹ΟΕ‘εΕ¬
”R”ο(km/‡g)19.725.915.3
ƒŠƒU[ƒuLED“_“”‹——£(km)236.4310.8183.6
‰Ό‘zƒŠƒU[ƒu‘–s‰Β”\‹——£(km)59.177.745.9
–³‹‹–ϋ‘–s‹——£(km)241343131
ƒnƒCƒIƒN’P‰Ώ(\)135172107
‹‹–ϋ—Κ(‡g)12.214.66.3
‘‹‹–ϋ‹ΰŠz(\)56,289


”R”ο—š—π

No. “ϊ•t ΟŽZ‹——£(km) ‘–s‹——£(lm) ‹‹–ϋ—Κ(l) ”R”ο(km/l) ’P‰Ώ(\) ‹ΰŠz(\) ƒƒ‚
1 2008/09/12 221 219 12.2 18.0 172 2,098 ƒVƒFƒ‹ ƒsƒ…[ƒ‰@
2 2008/09/24 459 238 13.8 17.2 168 2,318 ENEOS ƒ”ƒB[ƒS ƒŠƒAƒpƒbƒhŒπŠ· RK878 MA-X@
3 2008/09/28 652 193 10.6 18.2 169 1,791 ƒVƒFƒ‹ ƒsƒ…[ƒ‰@
4 2008/10/02 912 260 13.8 18.8 169 2,332 ƒ‚[ƒrƒ‹ F-1 ƒnƒ“ƒhƒ‹ŒπŠ· 696ƒXƒs[ƒhƒo[@
5 2008/10/09 1152 240 12.5 19.2 164 2,050 JOMO GP1-ƒvƒ‰ƒX@
6 2008/10/10 1411 259 13.0 19.9 163 2,119 ƒRƒXƒ‚Ξ–ϋ ƒX[ƒp[ƒ}ƒOƒiƒ€@
7 2008/10/17 1645 234 12.7 18.4 157 1,993 KYGNUS ƒΏ-100 ƒIƒCƒ‹ŒπŠ· ƒnƒ“ƒhƒ‹‚πƒm[ƒ}ƒ‹‚ց@
8 2008/10/21 1922 277 14.3 19.4 155 2,216 ƒRƒXƒ‚Ξ–ϋ ƒX[ƒp[ƒ}ƒOƒiƒ€@
9 2008/10/28 2160 238 12.6 18.9 145 1,827 ENEOS ƒ”ƒB[ƒS@
10 2008/10/31 2420 260 13.9 18.7 143 1,987 ENEOS ƒ”ƒB[ƒS@
11 2008/11/06 2671 251 13.5 18.6 139 1,876 JOMO GP1-ƒvƒ‰ƒX@
12 2008/11/13 2944 273 14.6 18.7 131 1,912 ENEOS ƒ”ƒB[ƒS@
13 2008/11/19 3212 268 14.1 19.0 127 1,790 ENEOS ƒ”ƒB[ƒS@
14 2008/12/01 3452 240 12.7 18.9 122 1,549 ENEOS ƒ”ƒB[ƒS ƒoƒbƒeƒŠƒ`ƒƒ[ƒWƒƒ[@
15 2008/12/11 3716 264 14.1 18.7 114 1,607 ENEOS ƒ”ƒB[ƒS@
16 2008/12/29 3956 240 12.6 19.0 107 1,348 JOMO GP1-ƒvƒ‰ƒX@—§‚ΏƒSƒP@
17 2009/02/10 4198 242 14.6 16.6 117 1,708 ƒVƒFƒ‹@ƒsƒ…[ƒ‰ ΆƒŒƒo[@ƒ`ƒFƒ“ƒWƒyƒ_ƒ‹ DIDƒ`ƒF[ƒ“ ƒXƒvƒƒP48T@
18 2009/02/16 4455 257 13.6 18.9 117 1,591 ƒVƒFƒ‹ƒsƒ…[ƒ‰@
19 2009/03/16 4667 212 13.9 15.3 118 1,640 JOMO GP1-ƒvƒ‰ƒX@
20 2009/04/10 4926 259 13.4 19.3 121 1,621 JOMO GP1-ƒvƒ‰ƒX@
21 2009/04/16 5185 259 12.8 20.2 126 1,612 JOMO GP1-ƒvƒ‰ƒX@
22 2009/04/22 5414 229 10.6 21.6 119 1,261 ENEOS ƒ”ƒB[ƒS@
23 2009/04/24 5545 131 6.3 20.8 137 863 JOMO GP1-ƒvƒ‰ƒX@
24 2009/05/14 5812 267 12.9 20.7 118 1,522 ENEOS ƒ”ƒB[ƒS@
25 2009/05/19 5984 172 8.6 20.0 124 1,066 ENEOS ƒ”ƒB[ƒS@
26 2009/05/20 6265 281 11.3 24.9 124 1,401 ENEOS ƒ”ƒB[ƒS@
27 2009/06/09 6525 260 12.1 21.5 127 1,536 ENEOS ƒ”ƒB[ƒS@
28 2009/06/29 6733 208 10.5 19.8 130 1,365 ENEOS ƒ”ƒB[ƒS@
29 2009/07/13 6931 198 10.1 19.6 129 1,302 ENEOS ƒ”ƒB[ƒS@@
30 2009/07/16 7104 173 8.7 19.9 129 1,122 ENEOS ƒ”ƒB[ƒS@
31 2009/07/16 7327 223 8.6 25.9 134 1,152 ƒVƒFƒ‹ƒsƒ…[ƒ‰@
32 2009/08/03 7643 316 13.7 23.1 126 1,726 ENEOS ƒ”ƒB[ƒS ¬Ž­–μ@
33 2009/08/06 7986 343 14.5 23.7 126 1,827 ENEOS ƒ”ƒB[ƒS ¬Ž­–μ@
34 2009/08/07 8197 211 8.8 24.0 132 1,161 JOMO GP1ƒvƒ‰ƒX@


Link

CROSS CUB 119

HONDA S660

V7‡U Stone

Ducati Scrambler

BMW Z4(3rd)

390 DUKE

ABARTH 595 50th

Vespa 946

SUBARU R1s

ABARTH 595

CROSS CUB

SUBARU R1

PCX 150

Vespa LX125ie

ABARTH 500C

BMW Z4(2nd)

CUB 110

V7 Classic

BMW Z4(1st)

FIAT 500

Ducati M696