Menu

TOP

GALLERY

SPEC

MILEAGE

MAINT


@

BMW New@Z4 ”R”ï




@•½‹ÏÅ‘åŬ
”R”ï(km/‡g)8.813.96.3
‰¼‘z–³‹‹–û‘–s‰Â”\‹——£(km)484764.5346.5
–³‹‹–û‘–s‹——£(km)33459490
ƒnƒCƒIƒN’P‰¿(\)151163140
‹‹–û—Ê(‡g)37.952.212.5
‘‹‹–û‹àŠz(\)607,290


”R”ï—š—ð

No. “ú•t ÏŽZ‹——£(km) ‘–s‹——£(lm) ‹‹–û—Ê(l) ”R”ï(km/l) ’P‰¿(\) ‹àŠz(\) ƒƒ‚
1 2011/01/20 452 355 42.0 8.5 141 5,922 8.5@
2 2011/01/27 803 351 39.8 8.8 140 5,572 8.7@
3 2011/02/02 1228 425 48.1 8.8 147 7,070 8.7@
4 2011/02/08 1661 433 48.4 8.9 140 6,776 ”¼•ª‚‘¬ 8.8@
5 2011/02/15 2008 347 44.4 7.8 140 6,216 áa‘Ø 8.6@
6 2011/02/21 2373 365 47.3 7.7 140 6,622 ENEOS ƒ”ƒB[ƒS@
7 2011/02/25 2713 340 42.7 8.0 140 5,978 8.4@
8 2011/03/02 3082 369 47.0 7.9 150 7,050 8.4@
9 2011/03/08 3505 423 46.2 9.2 148 6,837 ‚‘¬‘½‚µ 8.5@
10 2011/03/22 3797 292 35.0 8.3 163 5,705 8.5@
11 2011/03/25 3970 173 18.7 9.3 163 3,048 8.5@
12 2011/04/04 4374 404 41.0 9.9 157 6,437 8.6@
13 2011/04/11 4789 415 40.2 10.3 157 6,311 8.7@
14 2011/04/19 5174 385 42.0 9.2 155 6,510 8.8@
15 2011/04/27 5603 429 46.0 9.3 157 7,222 8.8@
16 2011/05/11 6016 413 47.0 8.8 153 7,191 @
17 2011/05/20 6320 304 35.3 8.6 151 5,330 @
18 2011/05/31 6677 357 42.3 8.4 152 6,429 @
19 2011/06/08 7099 422 47.8 8.8 151 7,217 @
20 2011/06/14 7364 265 30.1 8.8 154 4,635 @
21 2011/06/20 7923 559 46.3 12.1 153 7,083 ‚‘¬ƒc[ƒŠƒ“ƒO@
22 2011/06/28 8276 353 43.1 8.2 155 6,680 @
23 2011/07/02 8621 345 43.0 8.0 153 6,579 @
24 2011/07/06 9018 397 47.8 8.3 153 7,313 @
25 2011/07/14 9389 371 44.0 8.4 151 6,644 @
26 2011/07/20 9715 326 43.6 7.5 150 6,540 @
27 2011/07/28 10138 423 48.2 8.8 156 7,519 @
28 2011/08/09 10486 348 45.0 7.7 154 6,930 @
29 2011/09/03 10807 321 42.5 7.6 151 6,417 @
30 2011/09/15 11159 352 44.7 7.9 150 6,705 @
31 2011/09/16 11327 168 24.8 6.8 150 3,720 @
32 2011/09/17 11772 445 33.4 13.3 161 5,377 –¼ŒÃ‰®@
33 2011/09/19 12125 353 25.4 13.9 150 3,810 –¼ŒÃ‰®@
34 2011/09/20 12612 487 36.0 13.5 159 5,724 –¼ŒÃ‰®@
35 2011/09/22 13142 530 52.2 10.2 149 7,777 @
36 2011/09/26 13736 594 44.3 13.4 160 7,088 @
37 2011/09/30 14108 372 34.4 10.8 149 5,125 @
38 2011/10/01 14548 440 31.6 13.9 160 5,056 @
39 2011/10/05 15092 544 47.3 11.5 147 6,953 @
40 2011/10/09 15272 180 17.6 10.2 145 2,552 @
41 2011/10/10 15663 391 32.0 12.2 153 4,896 @
42 2011/10/14 16231 568 51.4 11.1 145 7,453 @
43 2011/10/16 16690 459 43.6 10.5 154 6,714 @
44 2011/10/20 16986 296 30.5 9.7 152 4,636 @
45 2011/10/23 17339 353 33.3 10.6 144 4,795 @
46 2011/10/26 17897 558 46.1 12.1 148 6,822 @
47 2011/10/27 18286 389 29.4 13.2 147 4,321 @
48 2011/10/30 18814 528 48.1 11.0 147 7,070 @
49 2011/10/31 19215 401 37.6 10.7 145 5,452 @
50 2011/11/02 19392 177 20.7 8.6 144 2,980 @
51 2011/11/04 19789 397 35.4 11.2 145 5,133 @
52 2011/11/09 20162 373 46.2 8.1 145 6,699 @
53 2011/11/15 20522 360 43.3 8.3 149 6,451 @
54 2011/11/18 20760 238 28.5 8.4 149 4,246 @
55 2011/11/25 21082 322 39.5 8.2 149 5,885 @
56 2011/11/30 21421 339 42.7 7.9 145 6,191 @
57 2011/12/06 21768 347 39.4 8.8 145 5,713 @
58 2011/12/12 22110 342 45.8 7.5 146 6,686 @
59 2011/12/19 22395 285 35.7 8.0 149 5,319 @
60 2011/12/22 22610 215 26.0 8.3 145 3,770 @
61 2012/12/29 22700 90 12.5 7.2 143 1,787 @
62 2012/02/12 22999 299 36.8 8.1 146 5,372 @
63 2012/02/16 23362 363 44.2 8.2 147 6,497 @
64 2012/02/26 23805 443 45.2 9.8 151 6,825 @
65 2012/03/01 24240 435 41.2 10.6 158 6,509 @
66 2012/03/12 24452 212 29.4 7.2 156 4,586 @
67 2012/03/21 24752 300 39.0 7.7 161 6,279 @
68 2012/03/27 25060 308 38.2 8.1 163 6,226 @
69 2012/03/30 25472 412 45.8 9.0 163 7,465 @
70 2012/04/04 25754 282 34.9 8.1 163 5,688 @
71 2012/04/20 26154 400 48.9 8.2 162 7,921 @
72 2012/04/24 26408 254 30.8 8.2 159 4,897 @
73 2012/05/01 26764 356 44.5 8.0 159 7,075 @
74 2012/05/14 27142 378 48.8 7.7 157 7,661 @
75 2012/05/23 27432 290 40.2 7.2 152 6,110 @
76 2012/06/01 27780 348 45.0 7.7 150 6,750 @
77 2012/06/11 28161 381 45.0 8.5 147 6,615 @
78 2012/06/14 28541 380 48.4 7.9 146 7,066 @
79 2012/06/21 28802 261 37.2 7.0 144 5,356 @
80 2012/07/04 29053 251 35.1 7.2 144 5,054 @
81 2012/07/06 29326 273 39.7 6.9 144 5,716 @
82 2012/07/13 29584 258 36.2 7.1 146 5,285 @
83 2012/07/20 29759 175 27.0 6.5 142 3,834 @
84 2012/07/24 29946 187 24.5 7.6 144 3,528 @
85 2012/09/03 30218 272 43.3 6.3 151 6,538 @
86 2012/09/11 30475 257 32.9 7.8 155 5,099 @
87 2012/09/19 30732 257 32.9 7.8 155 5,099 @
88 2012/09/26 30925 193 30.3 6.4 156 4,726 @
89 2012/10/01 31154 229 28.1 8.1 155 4,355 @
90 2012/10/19 31542 388 45.5 8.5 153 6,961 @
91 2012/11/12 31790 248 31.8 7.8 148 4,706 @
92 2012/11/22 32044 254 30.5 8.3 149 4,544 @
93 2012/12/04 32374 330 40.9 8.1 150 6,135 @
94 2012/12/17 32607 233 28.7 8.1 151 4,333 @
95 2013/01/04 32872 265 33.3 8.0 153 5,094 @
96 2013/01/10 33154 282 34.6 8.2 151 5,224 @
97 2013/01/16 33390 236 27.3 8.6 156 4,258 @
98 2013/01/21 33657 267 37.7 7.1 153 5,768 @
99 2013/01/23 33819 162 20.8 7.8 154 3,203 @
100 2013/01/29 34086 267 33.0 8.1 154 5,082 @
101 2013/02/05 34294 208 26.6 7.8 154 4,096 @
102 2013/02/13 34547 253 29.9 8.5 158 4,724 @
102 2013/02/21 34825 278 36.8 7.6 158 5,814 @
103 2013/03/01 35124 299 36.8 8.1 160 5,888 @
104 2013/03/15 35372 248 28.8 8.6 159 4,579 @
105 2013/03/21 35571 199 25.7 7.7 158 4,060 @


Link

CROSS CUB 119

HONDA S660

V7‡U Stone

Ducati Scrambler

BMW Z4(3rd)

390 DUKE

ABARTH 595 50th

Vespa 946

SUBARU R1s

ABARTH 595

CROSS CUB

SUBARU R1

PCX 150

Vespa LX125ie

ABARTH 500C

BMW Z4(2nd)

CUB 110

V7 Classic

BMW Z4(1st)

FIAT 500

Ducati M696